A task with its own rules.
An independently evaluated multilingual knowledge result from Artificial Analysis.
- Organisation
- Artificial Analysis
- Version
- 2026
Knowledge / Benchmark profile
An independently evaluated multilingual knowledge result from Artificial Analysis.
Observed results
3 ranked models · higher is better · labels show rank and score
| Model | Rank | Model ID | Provider | Score | Unit |
|---|---|---|---|---|---|
| Claude Opus 4.6 | #1 | claude-opus-4-6 | Anthropic | 92.2 | percent |
| Claude Opus 4.5 Thinking | #2 | claude-opus-4-5-thinking | Anthropic | 91.3 | percent |
| GPT-OSS 120B | #3 | gpt-oss-120b | OpenAI | 82.8 | percent |
One best compatible score per canonical product · higher is better
| Rank | Model | Weights | Evidence | Score |
|---|---|---|---|---|
| 01 | Claude Opus 4.6Anthropic | Closed weights | Source carrier | 92.2% |
| 02 | Claude Opus 4.5 ThinkingAnthropic | Closed weights | Source carrier | 91.3% |
| 03 | GPT-OSS 120BOpenAI | Open weights | Source carrier | 82.8% |
Each distinct published measurement is retained. Same-snapshot canonical and configuration projections appear once.
| Published model / configuration | Score | Evidence & protocol | Source & dates |
|---|---|---|---|
Exact BenchLM registry variant Claude Opus 4.6 (Adaptive); bulk export does not retain a complete upstream harness configuration.Claude Opus 4.6Exact identityclaude-opus-4-6-max Canonical product: claude-opus-4-6 | 92.2% | Source carriersource-checkedVersion & system2026 Source-native system | BenchLM public datasets — 2026-08-01Observed Checked |
Exact BenchLM registry variant Claude Opus 4.5 Thinking; bulk export does not retain a complete upstream harness configuration.Claude Opus 4.5 ThinkingExact identitySource label without a registered configuration ID Canonical product: claude-opus-4-5-thinking | 91.3% | Source carriersource-checkedVersion & system2026 Source-native system | BenchLM public datasets — 2026-08-01Observed Checked |
Exact BenchLM registry variant GPT-OSS 120B; bulk export does not retain a complete upstream harness configuration.GPT-OSS 120BExact identitySource label without a registered configuration ID Canonical product: gpt-oss-120b | 82.8% | Source carriersource-checkedVersion & system2026 Source-native system | BenchLM public datasets — 2026-08-01Observed Checked |
Exact BenchLM registry variant Claude Opus 4.6 (Adaptive); bulk export does not retain a complete upstream harness configuration.Claude Opus 4.6Exact identityclaude-opus-4-6-max Canonical product: claude-opus-4-6 | 92.2% | Source carriersource-checkedVersion & system2026 Source-native system | BenchLM public datasets — 2026-07-27Observed Checked |
Exact BenchLM registry variant Claude Opus 4.5 Thinking; bulk export does not retain a complete upstream harness configuration.Claude Opus 4.5 ThinkingExact identitySource label without a registered configuration ID Canonical product: claude-opus-4-5-thinking | 91.3% | Source carriersource-checkedVersion & system2026 Source-native system | BenchLM public datasets — 2026-07-27Observed Checked |
Exact BenchLM registry variant GPT-OSS 120B; bulk export does not retain a complete upstream harness configuration.GPT-OSS 120BExact identitySource label without a registered configuration ID Canonical product: gpt-oss-120b | 82.8% | Source carriersource-checkedVersion & system2026 Source-native system | BenchLM public datasets — 2026-07-27Observed Checked |
Exact BenchLM registry variant Claude Opus 4.6 (Adaptive); bulk export does not retain a complete upstream harness configuration.Claude Opus 4.6Exact identityclaude-opus-4-6-max Canonical product: claude-opus-4-6 | 92.2% | Source carriersource-checkedVersion & system2026 Source-native system | BenchLM public datasets — 21 July 2026Observed Checked |
Exact BenchLM registry variant Claude Opus 4.5 Thinking; bulk export does not retain a complete upstream harness configuration.Claude Opus 4.5 ThinkingExact identitySource label without a registered configuration ID Canonical product: claude-opus-4-5-thinking | 91.3% | Source carriersource-checkedVersion & system2026 Source-native system | BenchLM public datasets — 21 July 2026Observed Checked |
Exact BenchLM registry variant GPT-OSS 120B; bulk export does not retain a complete upstream harness configuration.GPT-OSS 120BExact identitySource label without a registered configuration ID Canonical product: gpt-oss-120b | 82.8% | Source carriersource-checkedVersion & system2026 Source-native system | BenchLM public datasets — 21 July 2026Observed Checked |
From result to context
An independently evaluated multilingual knowledge result from Artificial Analysis.
The summary shows one best compatible source result per canonical product. Versions, effort settings and execution systems remain attached to the underlying records.
Scores from different versions or harnesses may not be interchangeable. The published source rows preserve those distinctions and their original units. A source result is not automatically an input to a current index.
This catalogue entry preserves available source evidence. Current indices admit only their specifically reviewed tracks and configurations.
Contamination risk: Unknown. Lifecycle: Active.