GPT Image 2.5 Sunburst
OpenAI
- Votes
- 6,704
- Access
- Closed
Image editing · Official LMArena preference
Single-image edit · official LMArena baseline
All twenty highest-ranked image editing models. Public labels use verified catalogue identities; tooltips and Data retain the exact Arena alias and source precision.
| Model | Provider | Arena alias | Global rank | Score | External rating | Rating lower | Rating upper | Variance | Votes | Local weight | Local contribution | Access |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPT Image 2.5 Sunburst | OpenAI | gpt-image-2.5-sunburst | 1 | 1520.443075793235 | 1520.443075793235 | 1511.23790823681 | 1529.64824334966 | 22.05805494657119 | 6704 | 0 | 0 | Closed |
| GPT Image 2.5 Flare | OpenAI | gpt-image-2.5-flare | 2 | 1490.632142005645 | 1490.632142005645 | 1481.1634201623767 | 1500.100863848913 | 23.339230623063408 | 5676 | 0 | 0 | Closed |
| GPT Image 2 · Medium | OpenAI | gpt-image-2 (medium) | 3 | 1461.0473648794402 | 1461.0473648794402 | 1457.59310752203 | 1464.5016222368502 | 3.1060840290525835 | 235928 | 0 | 0 | Closed |
| Grok Imagine Image 2.0 · Low | xAI | grok-imagine-image-2.0 (low) | 4 | 1438.840391118557 | 1438.840391118557 | 1430.359577252124 | 1447.32120498499 | 18.723148468916506 | 5941 | 0 | 0 | Closed |
| MAI Image 2.6 | Microsoft Ai | mai-image-2.6 | 5 | 1433.916630671604 | 1433.916630671604 | 1426.298670972727 | 1441.5345903704813 | 15.10710193249666 | 9481 | 0 | 0 | Closed |
| Muse Image | Meta | muse-image | 6 | 1403.227284484497 | 1403.227284484497 | 1398.1285585547523 | 1408.3260104142416 | 6.767482698656581 | 83408 | 0 | 0 | Closed |
| MAI Image 2.5 | Microsoft Ai | mai-image-2.5 | 7 | 1400.2099425389276 | 1400.2099425389276 | 1396.4517411356576 | 1403.9681439421977 | 3.676748455939135 | 174744 | 0 | 0 | Closed |
| Seedream 5.0 Pro | ByteDance | seedream-5.0-pro | 8 | 1394.483446178541 | 1394.483446178541 | 1390.8898527837218 | 1398.0770395733605 | 3.3617211819951014 | 179966 | 0 | 0 | Closed |
| Gemini 3 Pro Image · 2K | gemini-3-pro-image-2k (nano-banana-pro) | 9 | 1390.0365753708506 | 1390.0365753708506 | 1387.2903737026154 | 1392.782777039086 | 1.9632186506831917 | 556580 | 0 | 0 | Closed | |
| Grok Imagine Image Quality | Xai | grok-imagine-image-quality (20260519) | 10 | 1389.8281145925653 | 1389.8281145925653 | 1384.184845112281 | 1395.4713840728496 | 8.290207422125492 | 35594 | 0 | 0 | Closed |
| ChatGPT Image Latest High Fidelity | OpenAI | chatgpt-image-latest-high-fidelity (20251216) | 11 | 1389.493197291928 | 1389.493197291928 | 1386.5761137520249 | 1392.410280831831 | 2.215141896857711 | 543587 | 0 | 0 | Closed |
| Gemini 3.1 Flash Image · Web search | gemini-3.1-flash-image (nano-banana-2) [web-search] | 12 | 1387.492132534014 | 1387.492132534014 | 1383.980198388693 | 1391.0040666793352 | 3.2106764686973515 | 157693 | 0 | 0 | Closed | |
| Gemini 3 Pro Image | gemini-3-pro-image-preview (nano-banana-pro) | 13 | 1385.451415510249 | 1385.451415510249 | 1382.5743058146627 | 1388.3285252058351 | 2.154848089440325 | 518495 | 0 | 0 | Closed | |
| Reve 2.1 | Reve | reve-2.1 | 14 | 1375.3075680611455 | 1375.3075680611455 | 1369.1092957349265 | 1381.5058403873643 | 10.00103909041242 | 19125 | 0 | 0 | Closed |
| GPT Image 1.5 High Fidelity | OpenAI | gpt-image-1.5-high-fidelity | 15 | 1370.1898328559384 | 1370.1898328559384 | 1367.3832950914095 | 1372.9963706204676 | 2.0504330753971245 | 566510 | 0 | 0 | Closed |
| Reve 2.0 | Reve | reve-2.0 | 16 | 1358.21764914882 | 1358.21764914882 | 1351.6269120729244 | 1364.8083862247156 | 11.307635258143096 | 17505 | 0 | 0 | Closed |
| UNI 1.1 Max | Luma AI | uni-1.1-max | 17 | 1333.458320511475 | 1333.458320511475 | 1328.413483439791 | 1338.503157583159 | 6.625186489761418 | 40916 | 0 | 0 | Closed |
| Grok Imagine Image | Xai | grok-imagine-image | 18 | 1329.8111634354784 | 1329.8111634354784 | 1327.132597862859 | 1332.4897290080978 | 1.867705437364338 | 624951 | 0 | 0 | Closed |
| Gemini 3.1 Flash Lite Image | gemini-3.1-flash-lite-image (nano-banana-2-lite) | 19 | 1314.295914743134 | 1314.295914743134 | 1309.3770809254231 | 1319.2147485608448 | 6.298369253866581 | 59280 | 0 | 0 | Closed | |
| UNI 1.1 | Luma AI | uni-1.1 | 20 | 1313.5729597520894 | 1313.5729597520894 | 1309.8433551637645 | 1317.3025643404144 | 3.6210072877317834 | 132966 | 0 | 0 | Closed |
Current ranking
Global ranks remain fixed when the table is filtered.
| Rank | Model | Score | Votes | Access |
|---|---|---|---|---|
| #1 | GPT Image 2.5 SunburstOpenAI | 1,520.44 | 6,704 | Closed |
| #2 | GPT Image 2.5 FlareOpenAI | 1,490.63 | 5,676 | Closed |
| #3 | GPT Image 2 · MediumOpenAI | 1,461.05 | 235,928 | Closed |
| #4 | Grok Imagine Image 2.0 · LowxAI | 1,438.84 | 5,941 | Closed |
| #5 | MAI Image 2.6Microsoft Ai | 1,433.92 | 9,481 | Closed |
| #6 | Muse ImageMeta | 1,403.23 | 83,408 | Closed |
| #7 | MAI Image 2.5Microsoft Ai | 1,400.21 | 174,744 | Closed |
| #8 | Seedream 5.0 ProByteDance | 1,394.48 | 179,966 | Closed |
| #9 | Gemini 3 Pro Image · 2KGoogle | 1,390.04 | 556,580 | Closed |
| #10 | Grok Imagine Image QualityXai | 1,389.83 | 35,594 | Closed |
OpenAI
OpenAI
OpenAI
xAI
Microsoft Ai
Meta
Microsoft Ai
ByteDance
Xai
Showing 10 of 55 models
Price per 1,000 images · Arena configuration
20 plotted from 27 exact arena configuration endpoint identities in one source-native unit. Horizontal spacing is logarithmic; exact prices remain in tooltips and Data. The Data view retains the full compatible cohort; price never affects Score, votes, or rank.
| Model | Provider | Arena alias | Global rank | Score | Price per 1,000 images (USD) | Output mode | Configuration | Endpoint provider | Context identity |
|---|---|---|---|---|---|---|---|---|---|
| MAI Image 2.5 | Microsoft Ai | mai-image-2.5 | 7 | 1400.2099425389276 | US$48.128 | Arena configuration | MAI-Image-2.5, Microsoft AI | Microsoft AI | 3f8a2d6b-9c4e-4f1a-b7d2-8e5a0c3d71f9 |
| Seedream 5.0 Pro | ByteDance | seedream-5.0-pro | 8 | 1394.483446178541 | US$90.00 | Arena configuration | Seedream 5.0 Pro, Bytedance | Bytedance | c9e4f0a2-3b7d-4c61-8e29-1f5a6d0b47c3 |
| GPT Image 1.5 High Fidelity | OpenAI | gpt-image-1.5-high-fidelity | 15 | 1370.1898328559384 | US$133.00 | Arena configuration | GPT Image 1.5 (high), OpenAI | OpenAI | a1ee4d6f-d136-434b-bb1d-066fe5f9bf6f |
| UNI 1.1 Max | Luma AI | uni-1.1-max | 17 | 1333.458320511475 | US$100.00 | Arena configuration | Luma UNI 1 Max, Luma Labs | Luma Labs | a71a9c1d-a20f-4237-8e36-8a58558e2edc |
| Grok Imagine Image | Xai | grok-imagine-image | 18 | 1329.8111634354784 | US$20.00 | Arena configuration | grok-imagine-image, SpaceXAI | SpaceXAI | bcc5b88d-1bb0-45e6-9940-2f8b99567b40 |
| Gemini 3.1 Flash Lite Image | gemini-3.1-flash-lite-image (nano-banana-2-lite) | 19 | 1314.295914743134 | US$33.60 | Arena configuration | Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image), Google | 7f1079f3-b886-4ac1-bd3e-7059da87ff28 | ||
| UNI 1.1 | Luma AI | uni-1.1 | 20 | 1313.5729597520894 | US$40.40 | Arena configuration | Luma UNI 1, Luma Labs | Luma Labs | 6cd594e7-1871-45e2-a33d-dc73fd4aac11 |
| Hunyuan Image 3.0 Instruct | Tencent | hunyuan-image-3.0-instruct | 22 | 1302.4124232170293 | US$90.00 | Arena configuration | HunyuanImage 3.0 Instruct (Fal), Tencent | Tencent | ba07faac-d296-472d-8249-9a0b6f78184a |
| Wan 2.7 Image | Alibaba | wan2.7-image | 25 | 1301.0310025013823 | US$26.00 | Arena configuration | Wan 2.7, Alibaba | Alibaba | 7795ac1e-7098-4dc0-9507-cfa8478cda6d |
| Seedream 4.5 | ByteDance | seedream-4.5 | 24 | 1301.5114450285334 | US$40.00 | Arena configuration | Seedream 4.5, ByteDance Seed | ByteDance Seed | 08f19008-675e-4d70-98b2-49ad3178c1f0 |
| Gemini 2.5 Flash Image Preview Nano Banana | gemini-2.5-flash-image-preview (nano-banana) | 27 | 1293.4062330794452 | US$39.00 | Arena configuration | Nano Banana (Gemini 2.5 Flash Image), Google | ead01c00-8518-4f8d-8033-76fcaef910fd | ||
| Seedream 5.0 Lite | ByteDance | seedream-5.0-lite | 26 | 1293.8360594492444 | US$35.00 | Arena configuration | Seedream 5.0 Lite, Bytedance | Bytedance | d82c66de-d55a-4b6a-af16-f5bf808431cc |
| FLUX.2 Max | Black Forest Labs | flux-2-max | 29 | 1261.8104616919827 | US$140.00 | Arena configuration | FLUX.2 [max], Black Forest Labs | Black Forest Labs | 6a398b55-7f36-4039-bbbf-2045ef8ab525 |
| Kling Image O1 | Kling | kling-image-o1 | 31 | 1251.0331357350349 | US$28.00 | Arena configuration | Kling Image O1, KlingAI | KlingAI | 84727a95-54d0-4237-b629-eae087023171 |
| FLUX.2 Pro | Black Forest Labs | flux-2-pro | 32 | 1244.700228980646 | US$45.00 | Arena configuration | FLUX.2 [pro], Black Forest Labs | Black Forest Labs | 18874791-11a3-4cb7-bc0e-6ca10138eec7 |
| Qwen Image Edit | Alibaba | qwen-image-edit | 33 | 1240.7669074423734 | US$30.00 | Arena configuration | Qwen Image Edit, Alibaba | Alibaba | 5d5701fe-a1d0-4eab-96b6-8f55b0610e1c |
| Qwen Image Edit 2511 | Alibaba | qwen-image-edit-2511 | 34 | 1234.773731248457 | US$60.00 | Arena configuration | Qwen Image Edit Plus 2511, Alibaba | Alibaba | 878746c7-f8e0-48c0-941e-d8262608ca1a |
| Wan 2.6 Image | Alibaba | wan2.6-image | 36 | 1230.160747994185 | US$30.00 | Arena configuration | Wan 2.6 Image, Alibaba | Alibaba | c8a7698c-a595-476d-a56b-8b3ef4f239b7 |
| FLUX.2 Flex | Black Forest Labs | flux-2-flex | 38 | 1225.2408504002967 | US$120.00 | Arena configuration | FLUX.2 [flex], Black Forest Labs | Black Forest Labs | e2201d15-3e29-48c6-89ba-e63ccf3dde15 |
| FLUX.2 Klein 9B | Black Forest Labs | flux-2-klein-9b | 39 | 1224.4217397253196 | US$15.00 | Arena configuration | FLUX.2 [klein] 9B, Black Forest Labs | Black Forest Labs | 3a03722d-32c0-44f3-adde-188c51b639f1 |
| FLUX 2 Dev | Bfl | flux-2-dev | 37 | 1225.8431793515156 | US$12.00 | Arena configuration | FLUX.2 [dev], fal.ai | fal.ai | df44f7b5-8035-4a99-a0bb-ff22149d0464 |
| P Image Edit | p-image-edit | 41 | 1210.524848681664 | US$10.00 | Arena configuration | P-Image-Edit, Pruna AI | Pruna AI | 9284721d-5dc9-4eec-ab5a-235aa6fdcc9f | |
| FLUX.2 Klein 4B | Black Forest Labs | flux-2-klein-4b | 45 | 1187.7794144112104 | US$14.00 | Arena configuration | FLUX.2 [klein] 4B, Black Forest Labs | Black Forest Labs | 6443510e-aedc-423b-9a16-478534b16269 |
| FLUX 1 Kontext Max | Bfl | flux-1-kontext-max | 47 | 1180.71296915499 | US$80.00 | Arena configuration | FLUX.1 Kontext [max], Black Forest Labs | Black Forest Labs | b7c09073-9046-4043-884b-ac541fedbbac |
| FLUX 1 Kontext Pro | Bfl | flux-1-kontext-pro | 48 | 1176.3132534316828 | US$40.00 | Arena configuration | FLUX.1 Kontext [pro], Black Forest Labs | Black Forest Labs | 3338f278-fb1f-4727-b9af-d51ae3ab7e36 |
| Bagel | ByteDance | bagel | 54 | 1026.4469620391546 | US$100.00 | Arena configuration | Bagel, Bytedance | Bytedance | 1189110d-671d-4de9-877c-f9797f161134 |
| Step1x Edit | Stepfun | step1x-edit | 55 | 998.1931815289348 | US$30.00 | Arena configuration | Step1X-Edit, StepFun | StepFun | 82b0716c-d24a-4a19-b09c-dd4366ecdb79 |
Score by verified release date
30 exact, manually approved identities. The thin line connects genuine Score frontiers; every dated model remains available in Data and release dates never affect ranking.
| Model | Provider | Arena alias | Global rank | Release date | Score | Frontier | Context identity | Endpoint |
|---|---|---|---|---|---|---|---|---|
| MAI Image 2.5 | Microsoft Ai | mai-image-2.5 | 7 | 2026-06-02 | 1400.2099425389276 | Yes | 3f8a2d6b-9c4e-4f1a-b7d2-8e5a0c3d71f9 | MAI-Image-2.5, Microsoft AI |
| Seedream 5.0 Pro | ByteDance | seedream-5.0-pro | 8 | 2026-07-08 | 1394.483446178541 | No | c9e4f0a2-3b7d-4c61-8e29-1f5a6d0b47c3 | Seedream 5.0 Pro, Bytedance |
| GPT Image 1.5 High Fidelity | OpenAI | gpt-image-1.5-high-fidelity | 15 | 2025-12-16 | 1370.1898328559384 | Yes | a1ee4d6f-d136-434b-bb1d-066fe5f9bf6f | GPT Image 1.5 (high), OpenAI |
| UNI 1.1 Max | Luma AI | uni-1.1-max | 17 | 2026-05-05 | 1333.458320511475 | No | a71a9c1d-a20f-4237-8e36-8a58558e2edc | Luma UNI 1 Max, Luma Labs |
| Grok Imagine Image | Xai | grok-imagine-image | 18 | 2026-01-28 | 1329.8111634354784 | No | bcc5b88d-1bb0-45e6-9940-2f8b99567b40 | grok-imagine-image, SpaceXAI |
| Gemini 3.1 Flash Lite Image | gemini-3.1-flash-lite-image (nano-banana-2-lite) | 19 | 2026-06-30 | 1314.295914743134 | No | 7f1079f3-b886-4ac1-bd3e-7059da87ff28 | Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image), Google | |
| UNI 1.1 | Luma AI | uni-1.1 | 20 | 2026-05-05 | 1313.5729597520894 | No | 6cd594e7-1871-45e2-a33d-dc73fd4aac11 | Luma UNI 1, Luma Labs |
| Hunyuan Image 3.0 Instruct | Tencent | hunyuan-image-3.0-instruct | 22 | 2026-01-25 | 1302.4124232170293 | No | ba07faac-d296-472d-8249-9a0b6f78184a | HunyuanImage 3.0 Instruct (Fal), Tencent |
| Wan 2.7 Image Pro | Alibaba | wan2.7-image-pro | 23 | 2026-04-03 | 1301.9364288399895 | No | d587cfaa-e0f2-495c-a012-5f1cfcdf5c09 | Wan 2.7 Pro, Alibaba |
| Wan 2.7 Image | Alibaba | wan2.7-image | 25 | 2026-04-03 | 1301.0310025013823 | No | 7795ac1e-7098-4dc0-9507-cfa8478cda6d | Wan 2.7, Alibaba |
| Seedream 4.5 | ByteDance | seedream-4.5 | 24 | 2025-12-05 | 1301.5114450285334 | Yes | 08f19008-675e-4d70-98b2-49ad3178c1f0 | Seedream 4.5, ByteDance Seed |
| Gemini 2.5 Flash Image Preview Nano Banana | gemini-2.5-flash-image-preview (nano-banana) | 27 | 2025-08-26 | 1293.4062330794452 | Yes | ead01c00-8518-4f8d-8033-76fcaef910fd | Nano Banana (Gemini 2.5 Flash Image), Google | |
| Seedream 5.0 Lite | ByteDance | seedream-5.0-lite | 26 | 2026-02-13 | 1293.8360594492444 | No | d82c66de-d55a-4b6a-af16-f5bf808431cc | Seedream 5.0 Lite, Bytedance |
| FLUX.2 Max | Black Forest Labs | flux-2-max | 29 | 2025-12-16 | 1261.8104616919827 | No | 6a398b55-7f36-4039-bbbf-2045ef8ab525 | FLUX.2 [max], Black Forest Labs |
| Kling Image O1 | Kling | kling-image-o1 | 31 | 2025-12-01 | 1251.0331357350349 | No | 84727a95-54d0-4237-b629-eae087023171 | Kling Image O1, KlingAI |
| FLUX.2 Pro | Black Forest Labs | flux-2-pro | 32 | 2025-11-25 | 1244.700228980646 | No | 18874791-11a3-4cb7-bc0e-6ca10138eec7 | FLUX.2 [pro], Black Forest Labs |
| Qwen Image Edit | Alibaba | qwen-image-edit | 33 | 2025-08-18 | 1240.7669074423734 | Yes | 5d5701fe-a1d0-4eab-96b6-8f55b0610e1c | Qwen Image Edit, Alibaba |
| Qwen Image Edit 2511 | Alibaba | qwen-image-edit-2511 | 34 | 2025-11-15 | 1234.773731248457 | No | 878746c7-f8e0-48c0-941e-d8262608ca1a | Qwen Image Edit Plus 2511, Alibaba |
| Wan 2.6 Image | Alibaba | wan2.6-image | 36 | 2025-12-17 | 1230.160747994185 | No | c8a7698c-a595-476d-a56b-8b3ef4f239b7 | Wan 2.6 Image, Alibaba |
| FLUX.2 Flex | Black Forest Labs | flux-2-flex | 38 | 2025-11-25 | 1225.2408504002967 | No | e2201d15-3e29-48c6-89ba-e63ccf3dde15 | FLUX.2 [flex], Black Forest Labs |
| FLUX.2 Klein 9B | Black Forest Labs | flux-2-klein-9b | 39 | 2026-01-15 | 1224.4217397253196 | No | 3a03722d-32c0-44f3-adde-188c51b639f1 | FLUX.2 [klein] 9B, Black Forest Labs |
| FLUX 2 Dev | Bfl | flux-2-dev | 37 | 2025-11-25 | 1225.8431793515156 | No | df44f7b5-8035-4a99-a0bb-ff22149d0464 | FLUX.2 [dev], fal.ai |
| P Image Edit | p-image-edit | 41 | 2025-11-28 | 1210.524848681664 | No | 9284721d-5dc9-4eec-ab5a-235aa6fdcc9f | P-Image-Edit, Pruna AI | |
| FLUX.2 Klein 4B | Black Forest Labs | flux-2-klein-4b | 45 | 2026-01-15 | 1187.7794144112104 | No | 6443510e-aedc-423b-9a16-478534b16269 | FLUX.2 [klein] 4B, Black Forest Labs |
| FLUX 1 Kontext Max | Bfl | flux-1-kontext-max | 47 | 2025-05-29 | 1180.71296915499 | Yes | b7c09073-9046-4043-884b-ac541fedbbac | FLUX.1 Kontext [max], Black Forest Labs |
| FLUX 1 Kontext Pro | Bfl | flux-1-kontext-pro | 48 | 2025-05-20 | 1176.3132534316828 | Yes | 3338f278-fb1f-4727-b9af-d51ae3ab7e36 | FLUX.1 Kontext [pro], Black Forest Labs |
| FLUX 1 Kontext Dev | Bfl | flux-1-kontext-dev | 49 | 2025-06-26 | 1149.142355594241 | No | b4a07a40-c0c2-475a-8326-469bdd6dff47 | FLUX.1 Kontext [dev], Black Forest Labs |
| Seededit 3.0 | ByteDance | seededit-3.0 | 50 | 2025-06-06 | 1138.9390710162402 | No | 508d1de3-59e8-4963-a86f-a605a9e1acb5 | SeedEdit 3.0, ByteDance Seed |
| Bagel | ByteDance | bagel | 54 | 2025-05-20 | 1026.4469620391546 | No | 1189110d-671d-4de9-877c-f9797f161134 | Bagel, Bytedance |
| Step1x Edit | Stepfun | step1x-edit | 55 | 2025-04-25 | 998.1931815289348 | Yes | 82b0716c-d24a-4a19-b09c-dd4366ecdb79 | Step1X-Edit, StepFun |