Overall score
41.6
Rank #71 · B confidence
Google · stable
Gemini 2.5 Flash is tracked via Artificial Analysis independent evaluations for capability comparison across coding, agents, reasoning and related workloads.
Overall score
41.6
Rank #71 · B confidence
Capability
39.8
12 eligible benchmark families
Coverage
64%
Confidence B
Benchmarks scored
12
12 raw result rows
Model specification
Identity, configuration and price are preserved as dated source records.
Category profile
A category remains Not evaluated until an eligible source-qualified result is attached.
Benchmark scores
Best published score per benchmark. Open any row for the full per-benchmark leaderboard.
| Benchmark | Category | Score | Date |
|---|---|---|---|
| GPQA DiamondRanking weighted | reasoning | 79.2929% | 2026-07-15 |
| AIME 2025 | mathematics | 78.3333% | 2026-07-15 |
| MMMU-ProRanking weighted | multimodal | 73.1214% | 2026-07-15 |
| LiveCodeBenchRanking weighted | coding | 71.3228% | 2026-07-15 |
| AA Long Context ReasoningRanking weighted | research | 64.3333% | 2026-07-15 |
| IFBench | instruction following | 52.3129% | 2026-07-15 |
| τ²-Bench TelecomRanking weighted | agents | 45.614% | 2026-07-15 |
| SciCodeRanking weighted | coding | 40.5093% | 2026-07-15 |
| Terminal-Bench HardRanking weighted | agents | 16.6667% | 2026-07-15 |
| Humanity's Last ExamRanking weighted | reasoning | 12.7433% | 2026-07-15 |
| CritPtRanking weighted | reasoning | 0.2857% | 2026-07-15 |
| AA-OmniscienceRanking weighted | research | -34.7167 index | 2026-07-15 |
Price and efficiency
Operational values are shown only when the source publishes a comparable measurement or a valid derivation.
Verification summary
News and X posts are structurally excluded from this model's evidence graph.
Missing publication dimensions: efficiency, value. The last source check for this exact model was 2026-07-16.
Related models
Exact variants remain separate even when they share a provider or family.
Gemini 3.5 · stable
Gemini 3.1 Pro PreviewGemini 3.1 · preview
Gemini 3.1 Flash-LiteGemini 3.1 · stable