Reasoning
Mathematical and scientific problem solving.
Model profile / Google
Google's open-weight Gemma 4 12B Unified model has a 256K-token context window, configurable thinking, native text/image/audio/video input, function calling, and Apache-2.0 licensing.
Four areas of evidence
Mathematical and scientific problem solving.
Software engineering and programming.
Factual reliability and instruction following.
Tool use, workflows and professional tasks.
Current index snapshot · 2026-09-16. Each category uses its own scale; scores across categories are not directly comparable. Counts describe published catalogue evidence. A point lead does not establish superiority.
Performance in context
Gemma 4 12B Unified has no current Capabilities rating. Explore the rated models below.
Lumina Capabilities Index
The current Capabilities cohort, with available operational measurements.
Chart loads as you explore
Lumina Capabilities Index
The current Capabilities cohort, with available operational measurements.
Chart loads as you explore
Explore the detail
No current index estimate. Available benchmark measurements and source records are retained below.
| Benchmark | Result | Published configuration | Source |
|---|---|---|---|
| Artificial Analysis Agentic Index2026 | 7.93 index | Exact BenchLM registry variant Gemma 4 12B; bulk export does not retain a complete upstream harness configuration.Source-native system | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27source-checked · reference-only |
| Artificial Analysis Agentic Index2026 | 7.93 index | Exact BenchLM registry variant Gemma 4 12B; bulk export does not retain a complete upstream harness configuration.Source-native system | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01source-checked · reference-only |
| Artificial Analysis Coding Index2026 | 30.96 index | Exact BenchLM registry variant Gemma 4 12B; bulk export does not retain a complete upstream harness configuration.Source-native system | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27source-checked · reference-only |
| Artificial Analysis Coding Index2026 | 30.96 index | Exact BenchLM registry variant Gemma 4 12B; bulk export does not retain a complete upstream harness configuration.Source-native system | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01source-checked · reference-only |
| Humanity's Last Exam2026 | 14.8% | Exact BenchLM registry variant Gemma 4 12B; bulk export does not retain a complete upstream harness configuration.Source-native system | BenchLM public datasets — 21 July 2026 ↗Observed 2026-07-21 · checked 2026-07-21source-checked · reference-only |
| Humanity's Last Exam2026 | 14.8% | Exact BenchLM registry variant Gemma 4 12B; bulk export does not retain a complete upstream harness configuration.Source-native system | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27source-checked · reference-only |
| Humanity's Last Exam2026 | 14.8% | Exact BenchLM registry variant Gemma 4 12B; bulk export does not retain a complete upstream harness configuration.Source-native system | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01source-checked · reference-only |
| IFBench2026 | 73.5% | Exact BenchLM registry variant Gemma 4 12B; bulk export does not retain a complete upstream harness configuration.Source-native system | BenchLM public datasets — 21 July 2026 ↗Observed 2026-07-21 · checked 2026-07-21source-checked · reference-only |
| IFBench2026 | 73.5% | Exact BenchLM registry variant Gemma 4 12B; bulk export does not retain a complete upstream harness configuration.Source-native system | BenchLM public datasets — 2026-07-27 ↗Observed 2026-07-27 · checked 2026-07-27source-checked · reference-only |
| IFBench2026 | 73.5% | Exact BenchLM registry variant Gemma 4 12B; bulk export does not retain a complete upstream harness configuration.Source-native system | BenchLM public datasets — 2026-08-01 ↗Observed 2026-08-01 · checked 2026-08-01source-checked · reference-only |
No specialist task observations retained for this model.