Overall score
55.2
Rank #40 · B confidence
xAI · stable
xAI's documented general chat model with configurable reasoning and a one-million-token context window.
Overall score
55.2
Rank #40 · B confidence
Capability
44.5
20 eligible benchmark families
Coverage
67%
Confidence B
Benchmarks scored
24
27 raw result rows
Model specification
Identity, configuration and price are preserved as dated source records.
Category profile
A category remains Not evaluated until an eligible source-qualified result is attached.
Benchmark scores
Best published score per benchmark. Open any row for the full per-benchmark leaderboard.
| Benchmark | Category | Score | Date |
|---|---|---|---|
| τ-benchRanking weighted | agents | 97.7% | 2026-07-15 |
| τ²-Bench TelecomRanking weighted | agents | 97.6608% | 2026-07-15 |
| GPQA DiamondRanking weighted | reasoning | 90.1% | 2026-07-15 |
| IFBench | instruction following | 81.3% | 2026-07-15 |
| IFEval | instruction following | 81.3% | 2026-07-15 |
| MMMU-ProRanking weighted | multimodal | 78.1% | 2026-07-15 |
| BenchLM Multimodal priorRanking weighted | multimodal | 69.2% | 2026-07-15 |
| AA Long Context ReasoningRanking weighted | research | 64.3333% | 2026-07-15 |
| BenchLM Knowledge priorRanking weighted | research | 63.7% | 2026-07-15 |
| SciCodeRanking weighted | coding | 47.3% | 2026-07-15 |
| BenchLM Coding priorRanking weighted | coding | 40.23% | 2026-07-15 |
| Terminal-BenchRanking weighted | agents | 39.7% | 2026-07-15 |
| Long-Horizon-Terminal-BenchRanking weighted | agents | 37.9% | 2026-07-15 |
| Terminal-Bench HardRanking weighted | agents | 37.8788% | 2026-07-15 |
| BenchLM Agentic priorRanking weighted | agents | 35.09% | 2026-07-15 |
| Humanity's Last ExamRanking weighted | reasoning | 35.03% | 2026-07-15 |
| ITBench-AARanking weighted | agents | 32.7213% | 2026-07-15 |
| GDPval-AA v2Ranking weighted | agents | 29.245% | 2026-07-15 |
| EnterpriseOps-Gym-AARanking weighted | agents | 26.2608% | 2026-07-15 |
| AA-OmniscienceRanking weighted | research | 18.3167 index | 2026-07-15 |
| APEX-Agents-AARanking weighted | agents | 17.0354% | 2026-07-15 |
| τ³-BankingRanking weighted | agents | 12.1649% | 2026-07-15 |
| CritPtRanking weighted | reasoning | 8% | 2026-07-15 |
| Harvey LAB-AARanking weighted | agents | 0% | 2026-07-15 |
Showing the best of 27 raw result rows across 24 benchmark families.
Price and efficiency
Operational values are shown only when the source publishes a comparable measurement or a valid derivation.
Verification summary
News and X posts are structurally excluded from this model's evidence graph.
Missing publication dimensions: value. The last source check for this exact model was 2026-07-14.
Related models
Exact variants remain separate even when they share a provider or family.