Overall score
56.6
Rank #33 · B confidence
MiniMax · stable
MiniMax's MiniMax M2.7 model tracked via the BenchLM July 2026 leaderboard for capability comparison.
Overall score
56.6
Rank #33 · B confidence
Capability
44.0
18 eligible benchmark families
Coverage
58%
Confidence B
Benchmarks scored
22
22 raw result rows
Model specification
Identity, configuration and price are preserved as dated source records.
Category profile
A category remains Not evaluated until an eligible source-qualified result is attached.
Benchmark scores
Best published score per benchmark. Open any row for the full per-benchmark leaderboard.
| Benchmark | Category | Score | Date |
|---|---|---|---|
| τ-benchRanking weighted | agents | 84.8% | 2026-07-15 |
| τ²-Bench TelecomRanking weighted | agents | 84.7953% | 2026-07-15 |
| IFBench | instruction following | 75.7% | 2026-07-15 |
| IFEval | instruction following | 75.7% | 2026-07-15 |
| AA Long Context ReasoningRanking weighted | research | 68.6667% | 2026-07-15 |
| BenchLM Math priorRanking weighted | mathematics | 63.5% | 2026-07-15 |
| SWE-Bench ProRanking weighted | coding | 56.2% | 2026-07-15 |
| BenchLM Knowledge priorRanking weighted | research | 52.9% | 2026-07-15 |
| Multi-SWE-Bench | coding | 52.7% | 2026-07-15 |
| SWE-RebenchRanking weighted | coding | 51.9% | 2026-07-15 |
| SciCodeRanking weighted | coding | 47% | 2026-07-15 |
| ToolathlonRanking weighted | agents | 46.3% | 2026-07-15 |
| BenchLM Coding priorRanking weighted | coding | 44.74% | 2026-07-15 |
| Long-Horizon-Terminal-BenchRanking weighted | agents | 39.4% | 2026-07-15 |
| Terminal-Bench HardRanking weighted | agents | 39.3939% | 2026-07-15 |
| BenchLM Agentic priorRanking weighted | agents | 35.38% | 2026-07-15 |
| GDPval-AA v2Ranking weighted | agents | 32.8955% | 2026-07-15 |
| ITBench-AARanking weighted | agents | 26.4595% | 2026-07-15 |
| APEX-Agents-AARanking weighted | agents | 10.6195% | 2026-07-15 |
| τ³-BankingRanking weighted | agents | 8.866% | 2026-07-15 |
| AA-OmniscienceRanking weighted | research | 0.6833 index | 2026-07-15 |
| CritPtRanking weighted | reasoning | 0.5714% | 2026-07-15 |
Price and efficiency
Operational values are shown only when the source publishes a comparable measurement or a valid derivation.
Verification summary
News and X posts are structurally excluded from this model's evidence graph.
Missing publication dimensions: efficiency, value. The last source check for this exact model was 2026-07-16.
Related models
Exact variants remain separate even when they share a provider or family.