A task with its own rules.
A display-only AIME25 reference from Arcee AI's Trinity-Large-Thinking launch chart.
- Organisation
- Arcee AI
- Version
- 2026
Mathematics / Benchmark profile
A display-only AIME25 reference from Arcee AI's Trinity-Large-Thinking launch chart.
Observed results
6 ranked models · higher is better · labels show rank and score
| Model | Rank | Model ID | Provider | Score | Unit |
|---|---|---|---|---|---|
| Claude Opus 4.6 | #1 | claude-opus-4-6 | Anthropic | 99.8 | percent |
| Kimi K2.5 | #2 | kimi-k2-5 | Moonshot AI | 96.3 | percent |
| Trinity-Large-Thinking | #3 | trinity-large-thinking | Arcee AI | 96.3 | percent |
| GLM-5 | #4 | glm-5 | Z.AI | 93.3 | percent |
| MiniMax M2.7 | #5 | minimax-m2-7 | MiniMax | 80 | percent |
| Trinity-Large-Preview | #6 | trinity-large-preview | Arcee AI | 24 | percent |
One best compatible score per canonical product · higher is better
| Rank | Model | Weights | Evidence | Score |
|---|---|---|---|---|
| 01 | Claude Opus 4.6Anthropic | Closed weights | Source carrier | 99.8% |
| 02 | Kimi K2.5Moonshot AI | Open weights | Source carrier | 96.3% |
| 03 | Trinity-Large-ThinkingArcee AI | Open weights | Source carrier | 96.3% |
| 04 | GLM-5Z.AI | Open weights | Source carrier | 93.3% |
| 05 | MiniMax M2.7MiniMax | Open weights | Source carrier | 80% |
| 06 | Trinity-Large-PreviewArcee AI | Open weights | Source carrier | 24% |
Each distinct published measurement is retained. Same-snapshot canonical and configuration projections appear once.
| Published model / configuration | Score | Evidence & protocol | Source & dates |
|---|---|---|---|
Exact BenchLM registry variant Claude Opus 4.6; bulk export does not retain a complete upstream harness configuration.Claude Opus 4.6Exact identitySource label without a registered configuration ID Canonical product: claude-opus-4-6 | 99.8% | Source carriersource-checkedVersion & system2026 Source-native system | BenchLM public datasets — 2026-08-01Observed Checked |
Exact BenchLM registry variant Kimi K2.5; bulk export does not retain a complete upstream harness configuration.Kimi K2.5Exact identitySource label without a registered configuration ID Canonical product: kimi-k2-5 | 96.3% | Source carriersource-checkedVersion & system2026 Source-native system | BenchLM public datasets — 2026-08-01Observed Checked |
Exact BenchLM registry variant Trinity-Large-Thinking; bulk export does not retain a complete upstream harness configuration.Trinity-Large-ThinkingExact identitySource label without a registered configuration ID Canonical product: trinity-large-thinking | 96.3% | Source carriersource-checkedVersion & system2026 Source-native system | BenchLM public datasets — 2026-08-01Observed Checked |
Exact BenchLM registry variant GLM-5; bulk export does not retain a complete upstream harness configuration.GLM-5Exact identitySource label without a registered configuration ID Canonical product: glm-5 | 93.3% | Source carriersource-checkedVersion & system2026 Source-native system | BenchLM public datasets — 2026-08-01Observed Checked |
Exact BenchLM registry variant MiniMax M2.7; bulk export does not retain a complete upstream harness configuration.MiniMax M2.7Exact identitySource label without a registered configuration ID Canonical product: minimax-m2-7 | 80% | Source carriersource-checkedVersion & system2026 Source-native system | BenchLM public datasets — 2026-08-01Observed Checked |
Exact BenchLM registry variant Trinity-Large-Preview; bulk export does not retain a complete upstream harness configuration.Trinity-Large-PreviewExact identitySource label without a registered configuration ID Canonical product: trinity-large-preview | 24% | Source carriersource-checkedVersion & system2026 Source-native system | BenchLM public datasets — 2026-08-01Observed Checked |
Exact BenchLM registry variant Claude Opus 4.6; bulk export does not retain a complete upstream harness configuration.Claude Opus 4.6Exact identitySource label without a registered configuration ID Canonical product: claude-opus-4-6 | 99.8% | Source carriersource-checkedVersion & system2026 Source-native system | BenchLM public datasets — 2026-07-27Observed Checked |
Exact BenchLM registry variant Kimi K2.5; bulk export does not retain a complete upstream harness configuration.Kimi K2.5Exact identitySource label without a registered configuration ID Canonical product: kimi-k2-5 | 96.3% | Source carriersource-checkedVersion & system2026 Source-native system | BenchLM public datasets — 2026-07-27Observed Checked |
Exact BenchLM registry variant Trinity-Large-Thinking; bulk export does not retain a complete upstream harness configuration.Trinity-Large-ThinkingExact identitySource label without a registered configuration ID Canonical product: trinity-large-thinking | 96.3% | Source carriersource-checkedVersion & system2026 Source-native system | BenchLM public datasets — 2026-07-27Observed Checked |
Exact BenchLM registry variant GLM-5; bulk export does not retain a complete upstream harness configuration.GLM-5Exact identitySource label without a registered configuration ID Canonical product: glm-5 | 93.3% | Source carriersource-checkedVersion & system2026 Source-native system | BenchLM public datasets — 2026-07-27Observed Checked |
From result to context
A display-only AIME25 reference from Arcee AI's Trinity-Large-Thinking launch chart.
The summary shows one best compatible source result per canonical product. Versions, effort settings and execution systems remain attached to the underlying records.
Scores from different versions or harnesses may not be interchangeable. The published source rows preserve those distinctions and their original units. A source result is not automatically an input to a current index.
This catalogue entry preserves available source evidence. Current indices admit only their specifically reviewed tracks and configurations.
Contamination risk: Unknown. Lifecycle: Active.