Overall score
54.2
Rank #43 · A confidence
Meta · stable
Meta Muse Spark predecessor to Muse Spark 1.1 with a 262K context window; list API pricing not published on checked sources.
Overall score
54.2
Rank #43 · A confidence
Capability
54.4
20 eligible benchmark families
Coverage
84%
Confidence A
Benchmarks scored
26
26 raw result rows
Model specification
Identity, configuration and price are preserved as dated source records.
Category profile
A category remains Not evaluated until an eligible source-qualified result is attached.
Benchmark scores
Best published score per benchmark. Open any row for the full per-benchmark leaderboard.
| Benchmark | Category | Score | Date |
|---|---|---|---|
| τ²-Bench TelecomRanking weighted | agents | 91.5205% | 2026-07-15 |
| τ-benchRanking weighted | agents | 91.5% | 2026-07-15 |
| CharXivRanking weighted | multimodal | 86.4% | 2026-07-15 |
| MMMU-ProRanking weighted | multimodal | 80.4% | 2026-07-15 |
| BenchLM Knowledge priorRanking weighted | research | 79.2% | 2026-07-15 |
| SWE-bench VerifiedRanking weighted | coding | 77.4% | 2026-07-15 |
| IFBench | instruction following | 75.9% | 2026-07-15 |
| IFEval | instruction following | 75.9% | 2026-07-15 |
| BenchLM Multimodal priorRanking weighted | multimodal | 74.6% | 2026-07-15 |
| AA Long Context ReasoningRanking weighted | research | 69.6667% | 2026-07-15 |
| BenchLM Coding priorRanking weighted | coding | 66.36% | 2026-07-15 |
| CybenchRanking weighted | agents | 65.4% | 2026-07-15 |
| BenchLM Agentic priorRanking weighted | agents | 59.81% | 2026-07-15 |
| BenchLM Math priorRanking weighted | mathematics | 55.5% | 2026-07-15 |
| SWE-Bench ProRanking weighted | coding | 52.4% | 2026-07-15 |
| SciCodeRanking weighted | coding | 51.5% | 2026-07-15 |
| BenchLM Reasoning priorRanking weighted | reasoning | 50.4% | 2026-07-15 |
| Humanity's Last ExamRanking weighted | reasoning | 50.4% | 2026-07-15 |
| Long-Horizon-Terminal-BenchRanking weighted | agents | 45.5% | 2026-07-15 |
| Terminal-Bench HardRanking weighted | agents | 45.4545% | 2026-07-15 |
| ARC-AGI-2Ranking weighted | reasoning | 42.5% | 2026-07-15 |
| FrontierMathRanking weighted | mathematics | 39% | 2026-07-15 |
| GDPval-AA v2Ranking weighted | agents | 32.1845% | 2026-07-15 |
| τ³-BankingRanking weighted | agents | 19.5876% | 2026-07-15 |
| CritPtRanking weighted | reasoning | 11.3306% | 2026-07-15 |
| AA-OmniscienceRanking weighted | research | 4.0833 index | 2026-07-15 |
Price and efficiency
Operational values are shown only when the source publishes a comparable measurement or a valid derivation.
Verification summary
News and X posts are structurally excluded from this model's evidence graph.
Missing publication dimensions: efficiency, value. The last source check for this exact model was 2026-07-16.
Related models
Exact variants remain separate even when they share a provider or family.