Reasoning
Mathematical and scientific problem solving.
Score and research range
- Full-precision point
- 114.8570321201806
- Range
- 112.24–117.48 · 90% Research Range
- Scope
- Conditional fuller R0 A
Score includes qualified prediction of missing evidence.
Model profile / Meta
Meta's multimodal Muse Spark 1.2 supports text, image, audio and video work with tools, a 1M-token context, configurable xhigh reasoning and announced open-weight availability, while retaining its official Meta Model API pricing.
Four areas of evidence
Mathematical and scientific problem solving.
Score includes qualified prediction of missing evidence.
Software engineering and programming.
Score uses the admitted direct native evidence under the selected method.
Factual reliability and instruction following.
Score uses the admitted direct native evidence under the selected method.
Tool use, workflows and professional tasks.
Score uses the admitted direct native evidence under the selected method.
Current index snapshot · 2026-09-16. Each category uses its own scale; scores across categories are not directly comparable. Evidence counts describe the retained Capabilities inputs; a family can contain several tasks or configurations. A point lead does not establish superiority.
Performance in context
Muse Spark 1.2 is highlighted wherever a compatible measurement is available.
Muse Spark 1.2: First-party page did not expose a verifiable checkpoint-specific token price; no AA/provider-median substitute
Lumina Capabilities Index
The current Capabilities cohort, with this model highlighted.
Chart loads as you explore
Lumina Capabilities Index
The current Capabilities cohort, with this model highlighted.
Chart loads as you explore
Explore the detail
Score uses the admitted direct native evidence under the selected method.
Score uses the admitted direct native evidence under the selected method.
Score includes qualified prediction of missing evidence.
Score uses the admitted direct native evidence under the selected method.
Score uses the admitted direct native evidence under the selected method.
| Benchmark | Result | Published configuration | Source |
|---|---|---|---|
| AA Long Context Reasoningstandard | 83.333% | Muse Spark 1.2 (xhigh; Artificial Analysis independent run)Artificial Analysis AA-LCR evaluation | Muse Spark 1.2 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27independently-verified · ranking-eligible |
| CritPtstandard | 17.714% | Muse Spark 1.2 (xhigh; Artificial Analysis independent run)Artificial Analysis CritPt evaluation | Muse Spark 1.2 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27independently-verified · ranking-eligible |
| GDPval-AA v2v2 | 55.621% | Muse Spark 1.2 (xhigh; Artificial Analysis independent run)Artificial Analysis GDPval-AA v2 | Muse Spark 1.2 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27independently-verified · ranking-eligible |
| GPQA Diamonddiamond | 90.404% | Muse Spark 1.2 (xhigh; Artificial Analysis independent run)Artificial Analysis GPQA Diamond evaluation | Muse Spark 1.2 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27independently-verified · ranking-eligible |
| Humanity's Last Examtext-only current | 45.459% | Muse Spark 1.2 (xhigh; Artificial Analysis independent run)Artificial Analysis text-only HLE evaluation | Muse Spark 1.2 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27independently-verified · ranking-eligible |
| SciCode2024 | 56.366% | Muse Spark 1.2 (xhigh; Artificial Analysis independent run)Artificial Analysis SciCode evaluation | Muse Spark 1.2 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27independently-verified · reference-only |
| τ³-Banking3 | 34.845% | Muse Spark 1.2 (xhigh; Artificial Analysis independent run)Artificial Analysis tau3-Banking evaluation | Muse Spark 1.2 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27independently-verified · ranking-eligible |
| Terminal-Bench2.1 | 80.15% | Muse Spark 1.2 (xhigh; Artificial Analysis independent run)Artificial Analysis Terminal-Bench v2.1 in e2b | Muse Spark 1.2 individual evaluations ↗Observed 2026-08-27 · checked 2026-08-27independently-verified · ranking-eligible |
| SimpleQA Verified1.2.0 | 60.302% | Muse Spark 1.2 (xhigh)Epoch AI benchmark runner | Epoch AI permanent refresh source ↗Observed 2026-08-27 · checked 2026-09-01independently-verified · reference-only |
| DeepSWEv1.1 | 59.3% | Muse Spark 1.2 (xhigh)Meta release chart for DeepSWE 1.1; the chart labels each agent scaffold separately | Meta Superintelligence Labs permanent refresh source ↗Observed 2026-08-05 · checked 2026-08-15provider-reported · reference-only |
Specialist evidence
Source-native operational evidence for Muse Spark 1.2. Exact configurations remain separate. Costs are comparable only within the same selected benchmark/evaluation, and these rows never enter Overall Score.
| Evaluation | Exact configuration | Performance | Cost / task | Tokens / task | Execution |
|---|---|---|---|---|---|
| Artificial Analysis Coding Agents · 1.4 · composite Artificial Analysis Coding Agents · checked 2026-08-29 | muse-spark-1-2-xhigh Muse Code - Muse Spark 1.2 (xhigh) | 61.6 | $2.07 | 19963139 | 151.4 steps |
| Artificial Analysis Coding Agents · 1.4 · composite Artificial Analysis Coding Agents · checked 2026-08-29 | muse-spark-1-2-xhigh Opencode - Muse Spark 1.2 (xhigh) | 58.9 | $1.91 | 16350688 | 65.9 steps |