Overall score
63.3
Rank #13 · A confidence
Alibaba Cloud · stable
Alibaba Cloud's documented flagship Qwen model for complex reasoning and agent workloads.
Overall score
63.3
Rank #13 · A confidence
Capability
67.8
29 eligible benchmark families
Coverage
81%
Confidence A
Benchmarks scored
29
33 raw result rows
Model specification
Identity, configuration and price are preserved as dated source records.
Category profile
A category remains Not evaluated until an eligible source-qualified result is attached.
Benchmark scores
Best published score per benchmark. Open any row for the full per-benchmark leaderboard.
| Benchmark | Category | Score | Date |
|---|---|---|---|
| HMMT Feb 2026Ranking weighted | mathematics | 97.1% | 2026-07-15 |
| τ²-Bench TelecomRanking weighted | agents | 94.7368% | 2026-07-15 |
| τ-benchRanking weighted | agents | 94.7% | 2026-07-15 |
| IFEval | instruction following | 94.3% | 2026-07-15 |
| GPQA DiamondRanking weighted | reasoning | 92.4% | 2026-07-15 |
| LiveCodeBenchRanking weighted | coding | 91.6% | 2026-07-15 |
| LongBench v2 | long context | 90.4% | 2026-07-15 |
| MMLU-ProRanking weighted | research | 89.6% | 2026-07-15 |
| IFBench | instruction following | 80.5% | 2026-07-15 |
| SWE-bench VerifiedRanking weighted | coding | 80.4% | 2026-07-15 |
| MCP AtlasRanking weighted | agents | 76.4% | 2026-07-15 |
| Berkeley Function-Calling Leaderboard | agents | 75% | 2026-07-15 |
| Terminal-BenchRanking weighted | agents | 74.53% | 2026-07-15 |
| LiveBenchRanking weighted | reasoning | 74.29% | 2026-07-15 |
| SuperGPQARanking weighted | reasoning | 73.6% | 2026-07-15 |
| AA Long Context ReasoningRanking weighted | research | 69% | 2026-07-15 |
| SWE-Bench ProRanking weighted | coding | 60.6% | 2026-07-15 |
| SciCodeRanking weighted | coding | 53.5% | 2026-07-15 |
| Long-Horizon-Terminal-BenchRanking weighted | agents | 50.8% | 2026-07-15 |
| Terminal-Bench HardRanking weighted | agents | 50.7576% | 2026-07-15 |
| EnterpriseOps-Gym-AARanking weighted | agents | 45.0015% | 2026-07-15 |
| ITBench-AARanking weighted | agents | 42.467% | 2026-07-15 |
| Humanity's Last ExamRanking weighted | reasoning | 41.4% | 2026-07-15 |
| GDPval-AA v2Ranking weighted | agents | 38.6575% | 2026-07-15 |
| AA AutomationBenchRanking weighted | agents | 25.6% | 2026-07-15 |
| AA-OmniscienceRanking weighted | research | 14.0833 index | 2026-07-15 |
| CritPtRanking weighted | reasoning | 13.4286% | 2026-07-15 |
| τ³-BankingRanking weighted | agents | 10.9278% | 2026-07-15 |
| Harvey LAB-AARanking weighted | agents | 0% | 2026-07-15 |
Showing the best of 33 raw result rows across 29 benchmark families.
Price and efficiency
Operational values are shown only when the source publishes a comparable measurement or a valid derivation.
Verification summary
News and X posts are structurally excluded from this model's evidence graph.
Missing publication dimensions: value. The last source check for this exact model was 2026-07-16.
Related models
Exact variants remain separate even when they share a provider or family.