Reasoning
Mathematical and scientific problem solving.
Score and research range
- Full-precision point
- 113.656986542971
- Range
- 111.04–116.28 · 90% Research Range
- Scope
- Conditional fuller R0 A
Score includes qualified prediction of missing evidence.
Model profile / Alibaba Cloud
Qwen's experimental open-weight multimodal MoE preview of the Qwen4 architecture, with 125B total parameters, 6B activated parameters, 51B n-gram embeddings and native 262,144-token context.
Four areas of evidence
Mathematical and scientific problem solving.
Score includes qualified prediction of missing evidence.
Software engineering and programming.
Score uses the admitted direct native evidence under the selected method.
Factual reliability and instruction following.
Score uses the admitted direct native evidence under the selected method.
Tool use, workflows and professional tasks.
Current index snapshot · 2026-09-16. Each category uses its own scale; scores across categories are not directly comparable. Evidence counts describe the retained Capabilities inputs; a family can contain several tasks or configurations. A point lead does not establish superiority.
Performance in context
Qwen3.8-Flash-Next is highlighted wherever a compatible measurement is available.
Qwen3.8-Flash-Next: Regional/tier or mutable endpoint-to-checkpoint binding unresolved; no price inherited
Lumina Capabilities Index
The current Capabilities cohort, with this model highlighted.
Chart loads as you explore
Qwen3.8-Flash-Next: No exact base-profile release and documented 10K output measurement; other effort/protocol/alias records not substituted
Lumina Capabilities Index
The current Capabilities cohort, with this model highlighted.
Chart loads as you explore
Explore the detail
Score uses the admitted direct native evidence under the selected method.
Score uses the admitted direct native evidence under the selected method.
Score includes qualified prediction of missing evidence.
Score uses the admitted direct native evidence under the selected method.
| Benchmark | Result | Published configuration | Source |
|---|---|---|---|
| AA Long Context Reasoningstandard | 77% | Qwen3.8-Flash-Next (Artificial Analysis independent run)Artificial Analysis AA-LCR evaluation | Qwen3.8-Flash-Next individual evaluations ↗Observed 2026-08-29 · checked 2026-08-29independently-verified · reference-only |
| CritPtstandard | 11.143% | Qwen3.8-Flash-Next (Artificial Analysis independent run)Artificial Analysis CritPt evaluation | Qwen3.8-Flash-Next individual evaluations ↗Observed 2026-08-29 · checked 2026-08-29independently-verified · reference-only |
| GDPval-AA v2v2 | 62.139% | Qwen3.8-Flash-Next (Artificial Analysis independent run)Artificial Analysis GDPval-AA v2 | Qwen3.8-Flash-Next individual evaluations ↗Observed 2026-08-29 · checked 2026-08-29independently-verified · reference-only |
| GPQA Diamonddiamond | 92.323% | Qwen3.8-Flash-Next (Artificial Analysis independent run)Artificial Analysis GPQA Diamond evaluation | Qwen3.8-Flash-Next individual evaluations ↗Observed 2026-08-29 · checked 2026-08-29independently-verified · reference-only |
| Humanity's Last Examtext-only current | 38.044% | Qwen3.8-Flash-Next (Artificial Analysis independent run)Artificial Analysis text-only HLE evaluation | Qwen3.8-Flash-Next individual evaluations ↗Observed 2026-08-29 · checked 2026-08-29independently-verified · reference-only |
| SciCode2024 | 46.875% | Qwen3.8-Flash-Next (Artificial Analysis independent run)Artificial Analysis SciCode evaluation | Qwen3.8-Flash-Next individual evaluations ↗Observed 2026-08-29 · checked 2026-08-29independently-verified · reference-only |
| τ³-Banking3 | 45.361% | Qwen3.8-Flash-Next (Artificial Analysis independent run)Artificial Analysis tau3-Banking evaluation | Qwen3.8-Flash-Next individual evaluations ↗Observed 2026-08-29 · checked 2026-08-29independently-verified · reference-only |
| Terminal-Bench2.1 | 86.142% | Qwen3.8-Flash-Next (Artificial Analysis independent run)Artificial Analysis Terminal-Bench v2.1 in e2b | Qwen3.8-Flash-Next individual evaluations ↗Observed 2026-08-29 · checked 2026-08-29independently-verified · reference-only |
| Agents Last ExamPass@1 | 24.3% | Qwen3.8-Flash-Next (xhigh default thinking configuration)system:qwen3-8-flash-next:ale-pass1 | Qwen3.8-Flash-Next current official launch page ↗Observed 2026-08-26 · checked 2026-08-29source-checked · reference-only |
| Agents Last ExamScore | 51.2% | Qwen3.8-Flash-Next (xhigh default thinking configuration)system:qwen3-8-flash-next:ale-score | Qwen3.8-Flash-Next current official launch page ↗Observed 2026-08-26 · checked 2026-08-29source-checked · reference-only |
No specialist task observations retained for this model.