Overall score
62.7
Rank #16 · B confidence
Google · stable
Google's Gemini 3 Pro model tracked via the BenchLM July 2026 leaderboard for capability comparison.
Overall score
62.7
Rank #16 · B confidence
Capability
63.8
18 eligible benchmark families
Coverage
52%
Confidence B
Benchmarks scored
24
25 raw result rows
Model specification
Identity, configuration and price are preserved as dated source records.
Category profile
A category remains Not evaluated until an eligible source-qualified result is attached.
Benchmark scores
Best published score per benchmark. Open any row for the full per-benchmark leaderboard.
| Benchmark | Category | Score | Date |
|---|---|---|---|
| LiveCodeBenchRanking weighted | coding | 91.7% | 2026-07-15 |
| MMLU-ProRanking weighted | research | 89.8% | 2026-07-15 |
| τ²-Bench TelecomRanking weighted | agents | 87.1345% | 2026-07-15 |
| τ-benchRanking weighted | agents | 87.1% | 2026-07-15 |
| BenchLM Reasoning priorRanking weighted | reasoning | 81.8% | 2026-07-15 |
| CharXivRanking weighted | multimodal | 81.4% | 2026-07-15 |
| MMMU-ProRanking weighted | multimodal | 81% | 2026-07-15 |
| BenchLM Multimodal priorRanking weighted | multimodal | 80.3% | 2026-07-15 |
| BenchLM Knowledge priorRanking weighted | research | 77.1% | 2026-07-15 |
| Terminal-BenchRanking weighted | agents | 73.9% | 2026-05-01 |
| AA Long Context ReasoningRanking weighted | research | 70.6667% | 2026-07-15 |
| IFBench | instruction following | 70.4% | 2026-07-15 |
| IFEval | instruction following | 70.4% | 2026-07-15 |
| BenchLM Coding priorRanking weighted | coding | 63.85% | 2026-07-15 |
| BenchLM Agentic priorRanking weighted | agents | 59.9% | 2026-07-15 |
| BenchLM Math priorRanking weighted | mathematics | 59.7% | 2026-07-15 |
| SciCodeRanking weighted | coding | 56.1% | 2026-07-15 |
| Long-Horizon-Terminal-BenchRanking weighted | agents | 41.7% | 2026-07-15 |
| Terminal-Bench HardRanking weighted | agents | 41.6667% | 2026-07-15 |
| GAIARanking weighted | agents | 38.5% | 2026-07-15 |
| FrontierMathRanking weighted | mathematics | 37.6% | 2026-07-15 |
| ARC-AGI-2Ranking weighted | reasoning | 31.1% | 2026-07-15 |
| AA-OmniscienceRanking weighted | research | 15.8 index | 2026-07-15 |
| CritPtRanking weighted | reasoning | 9.1429% | 2026-07-15 |
Showing the best of 25 raw result rows across 24 benchmark families.
Price and efficiency
Operational values are shown only when the source publishes a comparable measurement or a valid derivation.
Verification summary
News and X posts are structurally excluded from this model's evidence graph.
Missing publication dimensions: efficiency. The last source check for this exact model was 2026-07-16.
Related models
Exact variants remain separate even when they share a provider or family.
Gemini 3.5 · stable
Gemini 3.1 Pro PreviewGemini 3.1 · preview
Gemini 3.1 Flash-LiteGemini 3.1 · stable